INDIVIDUAL STATISTICS
TEAM STATISTICS
Shutout Percentage
Last updated Sunday, December 14, 2025 9:12 pm - Through games Saturday, December 13, 2025
Rank Team Team Games Shutouts Per Game
- Tampa 16 6 .375
- Vanguard 16 6 .375
103 Ferris St. 19 7 .368
- Lake Erie 19 7 .368
105 Fairmont St. 22 8 .364
106 Bentley 17 6 .353
- Eckerd 17 6 .353
- Rollins 17 6 .353
109 Converse 20 7 .350
- Emporia St. 20 7 .350
111 Embry-Riddle (FL) 18 6 .333
- Ga. Southwestern 15 5 .333
- Lincoln Memorial 18 6 .333
- Lubbock Christian 18 6 .333
- Okla. Christian 18 6 .333
- Rockhurst 18 6 .333
- Saginaw Valley 21 7 .333
- Southern Conn. St. 15 5 .333
- St. Mary's (TX) 18 6 .333
- Union (TN) 15 5 .333
- Wayne St. (NE) 18 6 .333
- West Virginia St. 21 7 .333
123 Bloomsburg 19 6 .316
- CSUSB 19 6 .316
- Cal St. East Bay 19 6 .316
- Purdue Northwest 19 6 .316
- Southwestern Okla. 19 6 .316
128 Ill. Springfield 16 5 .312
129 Chico St. 20 6 .300
- Northern Mich. 20 6 .300
- St. Edward's 20 6 .300
132 Central Wash. 17 5 .294
- East Stroudsburg 17 5 .294
- Emmanuel (GA) 17 5 .294
- Emory & Henry 17 5 .294
- Fresno Pacific 17 5 .294
- Neb.-Kearney 17 5 .294
- Queens (NY) 17 5 .294
- Southern Wesleyan 17 5 .294
- UAH 17 5 .294
- Winona St. 17 5 .294
142 Shaw 14 4 .286
143 Black Hills St. 18 5 .278
- Cal St. Dom. Hills 18 5 .278
- Cal St. Monterey Bay 18 5 .278
- Daemen 18 5 .278
- Dominican (NY) 18 5 .278
- Edinboro 18 5 .278
- Felician 18 5 .278
- Minn. Duluth 18 5 .278